Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦129 ₦129 ₦129 ₦129 Monthly
500.0MB ₦137 ₦137 ₦137 ₦136 Monthly
500.0MB ₦140 ₦140 ₦140 ₦138 Monthly
1.0GB ₦205 ₦205 ₦205 ₦204 For 1 Day
1.0GB ₦257 ₦257 ₦257 ₦257 Monthly
1.0GB ₦270 ₦270 ₦270 ₦268 Monthly
1.0GB ₦275 ₦275 ₦275 ₦273 Monthly
3.5GB ₦510 ₦510 ₦510 ₦505 For 2 days
2.0GB ₦514 ₦514 ₦514 ₦514 Monthly
2.0GB ₦540 ₦540 ₦540 ₦536 Monthly
2.0GB ₦550 ₦550 ₦550 ₦546 Monthly
3.0GB ₦771 ₦771 ₦771 ₦771 Monthly
3.0GB ₦810 ₦810 ₦810 ₦804 Monthly
3.0GB ₦825 ₦825 ₦825 ₦819 Monthly
5.0GB ₦1285 ₦1285 ₦1285 ₦1285 Monthly
5.0GB ₦1350 ₦1350 ₦1350 ₦1340 Monthly
5.0GB ₦1375 ₦1375 ₦1375 ₦1365 Monthly
15.0GB ₦2100 ₦2100 ₦2100 ₦2070 For 7 days
10.0GB ₦2570 ₦2570 ₦2570 ₦2570 Monthly
10.0GB ₦2700 ₦2700 ₦2700 ₦2680 Monthly
10.0GB ₦2750 ₦2750 ₦2750 ₦2730 Monthly
15.0GB ₦4125 ₦4125 ₦4125 ₦4100 Monthly
20.0GB ₦5500 ₦5500 ₦5500 ₦5300 Monthly
40.0GB ₦10400 ₦10400 ₦10400 ₦10400 Monthly
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦134 Monthly
1.0GB ₦220 ₦220 ₦220 ₦220 1 day.
1.0GB ₦265 ₦265 ₦265 ₦263 Monthly
2.0GB ₦350 ₦350 ₦350 ₦350 1 day
2.0GB ₦530 ₦530 ₦530 ₦526 Monthly
3.5GB ₦600 ₦600 ₦600 ₦600 2 days
3.0GB ₦795 ₦795 ₦795 ₦789 Monthly
5.0GB ₦1325 ₦1325 ₦1325 ₦1315 Monthly
15.0GB ₦2300 ₦2300 ₦2300 ₦2300 7 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2630 Monthly
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
250.0MB ₦65 ₦65 ₦65 ₦63 7 days
100.0MB ₦75 ₦75 ₦75 ₦75 24 hrs
100.0MB ₦80 ₦80 ₦80 ₦80 Monthly
300.0MB ₦125 ₦125 ₦125 ₦125 2 days
500.0MB ₦127 ₦127 ₦127 ₦125 7 days
300.0MB ₦200 ₦200 ₦200 ₦200 Monthly
1.0GB ₦250 ₦250 ₦250 ₦248 7 days
500.0MB ₦270 ₦270 ₦270 ₦270 Monthly
2.0GB ₦400 ₦400 ₦400 ₦400 2 days
1.0GB ₦540 ₦540 ₦540 ₦540 Monthly
3.0GB ₦600 ₦600 ₦600 ₦600 7 days
2.0GB ₦1080 ₦1080 ₦1080 ₦1080 Monthly
4.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
5.0GB ₦1200 ₦1200 ₦1200 ₦1180 14 days
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 Monthly
15.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 days
20.0GB ₦3600 ₦3600 ₦3600 ₦3580 30 days
10.0GB ₦5400 ₦5400 ₦5400 ₦5400 Monthly
40.0GB ₦6200 ₦6200 ₦6200 ₦6100 30 days
15.0GB ₦8100 ₦8100 ₦8100 ₦8100 Monthly
20.0GB ₦10800 ₦10800 ₦10800 ₦10800 Monthly
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦70 Monthly
1.0GB ₦150 ₦150 ₦150 ₦150 Monthly
2.0GB ₦300 ₦300 ₦300 ₦300 Monthly
3.0GB ₦450 ₦450 ₦450 ₦450 Monthly
4.0GB ₦600 ₦600 ₦600 ₦600 Monthly
5.0GB ₦750 ₦750 ₦750 ₦750 Monthly
10.0GB ₦1500 ₦1500 ₦1500 ₦1500 Monthly
11.0GB ₦1980 ₦1980 ₦1980 ₦1980 Monthly