Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦130 ₦130 ₦130 ₦129 Monthly
500.0MB ₦132 ₦132 ₦132 ₦130 Monthly
500.0MB ₦135 ₦135 ₦135 ₦134 Monthly
1.0GB ₦225 ₦225 ₦225 ₦225 Valid for 1 day
1.0GB ₦258 ₦258 ₦258 ₦257 Monthly
1.0GB ₦262 ₦262 ₦262 ₦260 Monthly
1.0GB ₦268 ₦268 ₦268 ₦267 Monthly
2.0GB ₦516 ₦516 ₦516 ₦514 Monthly
2.0GB ₦524 ₦524 ₦524 ₦520 Monthly
3.5GB ₦530 ₦530 ₦530 ₦530 Valid for 2 days
2.0GB ₦536 ₦536 ₦536 ₦534 Monthly
3.0GB ₦774 ₦774 ₦774 ₦771 Monthly
3.0GB ₦786 ₦786 ₦786 ₦780 Monthly
3.0GB ₦804 ₦804 ₦804 ₦801 Monthly
5.0GB ₦1290 ₦1290 ₦1290 ₦1285 Monthly
5.0GB ₦1310 ₦1310 ₦1310 ₦1300 Monthly
5.0GB ₦1340 ₦1340 ₦1340 ₦1330 Monthly
15.0GB ₦2300 ₦2300 ₦2300 ₦2300 Valid for 7 day's
10.0GB ₦2580 ₦2580 ₦2580 ₦2570 Monthly
10.0GB ₦2620 ₦2620 ₦2620 ₦2600 Monthly
10.0GB ₦2680 ₦2680 ₦2680 ₦2670 Monthly
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 Monthly
20.0GB ₦5200 ₦5200 ₦5200 ₦5200 Monthly
40.0GB ₦10400 ₦10400 ₦10400 ₦10400 Monthly
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦134 Monthly
1.0GB ₦220 ₦220 ₦220 ₦220 Valid for 1 day.
1.0GB ₦265 ₦265 ₦265 ₦263 Monthly
2.0GB ₦350 ₦350 ₦350 ₦350 Valid for 1 day
2.0GB ₦530 ₦530 ₦530 ₦526 Monthly
3.5GB ₦600 ₦600 ₦600 ₦600 Valid for 2 days
3.0GB ₦795 ₦795 ₦795 ₦789 Monthly
5.0GB ₦1325 ₦1325 ₦1325 ₦1315 Monthly
15.0GB ₦2300 ₦2300 ₦2300 ₦2300 Valid for 7 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2630 Monthly
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦50 ₦50 ₦50 ₦35 Monthly
100.0MB ₦75 ₦75 ₦75 ₦75 Valid for 24 hrs
300.0MB ₦100 ₦100 ₦100 ₦85 Monthly
300.0MB ₦125 ₦125 ₦125 ₦125 Valid for 2 days
500.0MB ₦150 ₦150 ₦150 ₦140 Monthly
1.0GB ₦235 ₦235 ₦235 ₦235 Valid for 2 days
1.0GB ₦275 ₦275 ₦275 ₦274 Monthly
2.0GB ₦400 ₦400 ₦400 ₦400 Valid for 2 days
2.0GB ₦550 ₦550 ₦550 ₦548 Monthly
3.0GB ₦600 ₦600 ₦600 ₦600 Valid for 7 days
4.0GB ₦1100 ₦1100 ₦1100 ₦1100 Valid for 30 days
5.0GB ₦1375 ₦1375 ₦1375 ₦1370 Monthly
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 Valid for 30 days
10.0GB ₦2750 ₦2750 ₦2750 ₦2748 Monthly
15.0GB ₦3300 ₦3300 ₦3300 ₦3300 Valid for 30 days
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 Monthly
20.0GB ₦5500 ₦5500 ₦5500 ₦5500 Monthly
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦70 Monthly
1.0GB ₦150 ₦150 ₦150 ₦150 Monthly
2.0GB ₦300 ₦300 ₦300 ₦300 Monthly
3.0GB ₦450 ₦450 ₦450 ₦450 Monthly
4.0GB ₦600 ₦600 ₦600 ₦600 Monthly
5.0GB ₦750 ₦750 ₦750 ₦750 Monthly
10.0GB ₦1500 ₦1500 ₦1500 ₦1500 Monthly
11.0GB ₦1980 ₦1980 ₦1980 ₦1980 Monthly